Fixboard Technical Data
FixBoard Sheets
| Type | Length | Width | Thickness |
| Pineboard B/C | 2400 | 1200 | 28 |
| Pineboard B/C | 2400 | 1200 | 25 |
| Pineboard B/C | 2400 | 1200 | 18 |
| Pineboard B/C | 2400 | 1200 | 15 |
| Pineboard B/C | 2670 | 620 | 12 |
| Pineboard B/C | 2670 | 620 | 9 |
| Pineboard B/C | 2670 | 400 | 6 |
FixBoard Shelving
| Type | Length | Width | Thickness |
| Shelving | 4450 | 270 | 18.5 |
| Double Shelf Unit | 800 | 270 | |
| Triple Shelf Unit | 800 | 200 |
FixBoard Stair Thread
| Type | Length | Width | Thickness |
| Stair Thread Single Nosed | 4450 | 270 | 28 |
| Stair Thread Single Nosed | 1000 | 270 | 28 |
FixBoard Stair Risers
| Type | Length | Width | Thickness |
| Stair Risers | 4450 | 200 | 18 |
FixBoard Stair Strings
| Type | Length | Width | Thickness |
| Stair Strings | 4450 | 250 | 40 |
FixBoard Newel Post
| Type | Length | Width | Thickness |
| Post - Square Easy Edge | 2400 | 100 | 100 |
FixBoard Window Board
| Type | Length | Width | Thickness |
| Window Board - Nosed | 4170 | 190 | 20 |
| Window Board - Nosed | 4170 | 240 | 20 |
| Window Board - Nosed | 4170 | 290 | 20 |
FixBoard Work Top
| Type | Length | Width | Thickness |
| Worktop Single Nosed | 4450 | 600 | 28 |
FixBoard Tabletop
| Type | Length | Width | Thickness |
| Tabletop | 1220 | 915 | 38 |
| Tabletop | 1520 | 915 | 38 |
| Tabletop | 1830 | 915 | 38 |
| Tabletop | 2440 | 915 | 38 |
Fixboard Panels
| Type | Length | Width | Thickness |
| Pineboard | 900 | 250 | 18 |
| Pineboard | 900 | 300 | 18 |
| Pineboard | 900 | 400 | 18 |
| Pineboard | 1200 | 250 | 18 |
| Pineboard | 1200 | 300 | 18 |
| Pineboard | 1200 | 400 | 18 |
| Pineboard | 1800 | 250 | 18 |
| Pineboard | 1800 | 300 | 18 |
| Pineboard | 1800 | 400 | 18 |
| Pineboard | 1800 | 500 | 18 |
| Pineboard | 1800 | 600 | 18 |
| Pineboard | 2400 | 250 | 18 |
| Pineboard | 2400 | 300 | 18 |
| Pineboard | 2400 | 400 | 18 |
| Pineboard | 2400 | 500 | 18 |
| Pineboard | 2400 | 600 | 18 |
| Pineboard | 2400 | 600 | 28 |
FixBoard Palletcollar
| Type | Length | Width | Thickness |
| Divider | 1155 | 190 | |
| Divider | 755 | 190 | |
| Hardboard | 1145 | 745 | |
| Plywood Lid | 1200 | 800 | |
| Pallet Collar | 1200 | 800 |
FixBoard Shelf Brackets
| Type | Length | Width | Thickness |
| Single - 200 | |||
| Single - 300 | |||
| Single - 400 |
FixBoard Shelving Post
| Single - 900 | 900 | 60 | 30 |
| Single - 1200 | 1200 | 60 | 30 |
| Single - 1500 | 1500 | 60 | 30 |
| Single - 1800 | 1800 | 60 | 30 |
